Yulina, Henly (2020) Statistika Dasar. Cet. 1 ed. K-Media, Yogyakarta. ISBN 978-602-6570-05-5
Buku Statistika Dasar Nov 2020.pdf
Download (1MB)
Abstract
Buku ini membahas tentang Dasar-Dasar Statistik, Data dan Jenis-Jenis Data, Hipotesis, Pengujian Statistik, dan Statistik Non-Parametrik.
| Item Type: | Book |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Engineering, Science and Mathematics > School of Mathematics |
| Depositing User: | Unnamed user with username lina |
| Date Deposited: | 26 Feb 2026 02:33 |
| Last Modified: | 26 Feb 2026 02:33 |
| URI: | http://eprints.unibba.ac.id/id/eprint/52 |
